Skip to content

What is a nakshatra in Vedic astrology?

Explainer · reviewed August 2026

A nakshatra is one of 27 equal lunar mansions spanning 13° 20′ (800 arcminutes) of the sidereal zodiac. Each nakshatra is subdivided into four quarters called padas (3° 20′ each), totaling 108 padas across the 360° zodiac circle.

On this page
  1. How nakshatras work in a Vedic chart
  2. The structure of padas and navamsa

How nakshatras work in a Vedic chart

While the 12 rashis are 30° divisions of the solar year, the 27 nakshatras reflect the Moon's daily movement against the fixed stars (~27.3 days sidereal orbit).

The nakshatra occupied by the Moon at birth (Janma Nakshatra) determines your starting planetary period (mahadasha) in the 120-year Vimshottari cycle and governs traditional naming syllables and compatibility kootas.

The structure of padas and navamsa

Each 13° 20′ nakshatra divides into four 3° 20′ padas. Exactly 9 padas fit inside each 30° rashi (108 padas overall across the zodiac).

Each pada maps directly to a specific sign in the Navamsa (D9) harmonic chart, connecting the lunar mansions directly to divisional analysis.

The 27 Nakshatras and Their Vimshottari Lords

# Nakshatra Span in Zodiac Dasha Lord Span in Signs
1 Ashvini 0° 00′ – 13° 20′ Ketu (7 yrs) Mesha 0°00′ – 13°20′
2 Bharani 13° 20′ – 26° 40′ Shukra (20 yrs) Mesha 13°20′ – 26°40′
3 Krittika 26° 40′ – 40° 00′ Surya (6 yrs) Mesha 26°40′ – Vrishabha 10°00′
4 Rohini 40° 00′ – 53° 20′ Chandra (10 yrs) Vrishabha 10°00′ – 23°20′
5 Mrigashirsha 53° 20′ – 66° 40′ Mangal (7 yrs) Vrishabha 23°20′ – Mithuna 6°40′
6 Ardra 66° 40′ – 80° 00′ Rahu (18 yrs) Mithuna 6°40′ – 20°00′
7 Punarvasu 80° 00′ – 93° 20′ Guru (16 yrs) Mithuna 20°00′ – Karka 3°20′
8 Pushya 93° 20′ – 106° 40′ Shani (19 yrs) Karka 3°20′ – 16°40′
9 Ashlesha 106° 40′ – 120° 00′ Budha (17 yrs) Karka 16°40′ – 30°00′
10 Magha 120° 00′ – 133° 20′ Ketu (7 yrs) Simha 0°00′ – 13°20′
11 Purva Phalguni 133° 20′ – 146° 40′ Shukra (20 yrs) Simha 13°20′ – 26°40′
12 Uttara Phalguni 146° 40′ – 160° 00′ Surya (6 yrs) Simha 26°40′ – Kanya 10°00′
13 Hasta 160° 00′ – 173° 20′ Chandra (10 yrs) Kanya 10°00′ – 23°20′
14 Chitra 173° 20′ – 186° 40′ Mangal (7 yrs) Kanya 23°20′ – Tula 6°40′
15 Swati 186° 40′ – 200° 00′ Rahu (18 yrs) Tula 6°40′ – 20°00′
16 Vishakha 200° 00′ – 213° 20′ Guru (16 yrs) Tula 20°00′ – Vrishchika 3°20′
17 Anuradha 213° 20′ – 226° 40′ Shani (19 yrs) Vrishchika 3°20′ – 16°40′
18 Jyeshtha 226° 40′ – 240° 00′ Budha (17 yrs) Vrishchika 16°40′ – 30°00′
19 Mula 240° 00′ – 253° 20′ Ketu (7 yrs) Dhanu 0°00′ – 13°20′
20 Purva Ashadha 253° 20′ – 266° 40′ Shukra (20 yrs) Dhanu 13°20′ – 26°40′
21 Uttara Ashadha 266° 40′ – 280° 00′ Surya (6 yrs) Dhanu 26°40′ – Makara 10°00′
22 Shravana 280° 00′ – 293° 20′ Chandra (10 yrs) Makara 10°00′ – 23°20′
23 Dhanishtha 293° 20′ – 306° 40′ Mangal (7 yrs) Makara 23°20′ – Kumbha 6°40′
24 Shatabhisha 306° 40′ – 320° 00′ Rahu (18 yrs) Kumbha 6°40′ – 20°00′
25 Purva Bhadrapada 320° 00′ – 333° 20′ Guru (16 yrs) Kumbha 20°00′ – Meena 3°20′
26 Uttara Bhadrapada 333° 20′ – 346° 40′ Shani (19 yrs) Meena 3°20′ – 16°40′
27 Revati 346° 40′ – 360° 00′ Budha (17 yrs) Meena 16°40′ – 30°00′

27 nakshatras × 4 padas = 108 padas · Vimshottari dasha lords

See your birth nakshatra and pada in ePandit

ePandit checks these rules against your own birth chart, and shows which are sourced to a classical text and which are our engine's.

View your chart

Common questions

How is my Janma Nakshatra calculated?

Your Janma Nakshatra is determined by the exact sidereal longitude of the Moon at the moment of your birth. Swiss Ephemeris calculates the Moon's position and identifies which of the 27 spans of 13° 20′ it occupied.

What is the role of a nakshatra pada?

Each nakshatra divides into four equal padas of 3° 20′. The pada refines chart analysis, determines the syllable for traditional naming, and establishes the Moon's sign in the Navamsa (D9) chart.