Vivah muhurat 2027 in Kharagpur
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:03–00:06, 27 January 2027 |
| 27 January 2027 | 06:22–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–05:22 |
| 31 January 2027 | 06:35–19:34 |
| 2 February 2027 | 17:48–18:14 |
| 2 February 2027 | 22:36–03:04, 3 February 2027 |
| 3 February 2027 | 06:58–12:26 |
| 10 February 2027 | 06:30–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:15 |
| 11 February 2027 | 06:16–23:33 |
| 14 February 2027 (night) | 15 February 2027, 06:11–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:04 |
| 26 February 2027 | 06:05–10:13 |
| 27 February 2027 | 22:09–06:03, 28 February 2027 |
| 28 February 2027 | 06:04–13:47 |
| 1 March 2027 | 23:12–01:18, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:01 |
| 2 March 2027 | 06:45–09:56 |
| 2 March 2027 | 14:09–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–05:59 |
| 4 March 2027 | 06:00–01:35, 5 March 2027 |
| 9 March 2027 | 13:42–15:56 |
| 9 March 2027 | 20:18–00:47, 10 March 2027 |
| 10 March 2027 | 05:55–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–05:50, 15 March 2027 |
| 15 March 2027 | 05:51–07:00 |
| 18 April 2027 | 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–05:14 |
| 24 April 2027 | 05:15–06:28 |
| 25 April 2027 | 15:34–05:12, 26 April 2027 |
| 26 April 2027 | 05:13–07:37 |
| 26 April 2027 | 08:20–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:01–05:11 |
| 28 April 2027 | 05:12–17:30 |
| 4 May 2027 | 16:38–19:31 |
| 7 May 2027 | 23:43–05:04, 8 May 2027 |
| 8 May 2027 | 05:05–05:51 |
| 8 May 2027 (night) | 9 May 2027, 02:38–05:04 |
| 9 May 2027 | 05:05–19:43 |
| 13 May 2027 | 19:25–05:01, 14 May 2027 |
| 14 May 2027 | 05:02–07:08 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–05:00 |
| 17 May 2027 | 05:01–11:29 |
| 18 May 2027 (night) | 19 May 2027, 01:39–04:50 |
| 19 May 2027 | 05:00–06:48 |
| 19 May 2027 | 09:03–12:19 |
| 20 May 2027 | 22:27–04:58, 21 May 2027 |
| 21 May 2027 | 04:59–08:26 |
| 22 May 2027 | 23:25–04:58, 23 May 2027 |
| 23 May 2027 | 04:59–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 15:16–19:44 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–04:56, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–04:56 |
| 10 June 2027 | 04:57–15:24 |
| 11 June 2027 | 17:28–04:56, 12 June 2027 |
| 12 June 2027 | 04:57–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 07:16–09:31 |
| 15 June 2027 | 13:53–18:22 |
| 16 June 2027 | 19:45–04:56, 17 June 2027 |
| 17 June 2027 | 04:57–18:14 |
| 17 June 2027 | 20:20–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 15:33–19:43 |
| 7 December 2027 (night) | 8 December 2027, 00:11–02:20 |
| 8 December 2027 | 06:08–06:57 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:11, 14 December 2027 |
| 14 December 2027 | 06:27–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Kharagpur
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 05:49 | |
| Sunset | 16:59 | |
| Moonrise | 06:36 | |
| Rahu kaal | 14:11–15:35 | |
| Abhijit muhurat | 11:02–11:46 |
Times are approximate; panchangs can differ by a few minutes.