Today's panchang in Kharagpur
This page shows the panchang for 10 November 2026, worked out for the latitude and longitude of Kharagpur, West Bengal.
At sunrise today the tithi is Pratipada (Shukla) and the nakshatra is Vishakha.
In Kharagpur the sun rises at 05:49 and sets at 16:59.
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 05:49 | |
| Sunset | 16:59 | |
| Moonrise | 06:36 | |
| Rahu kaal | 14:11–15:35 | |
| Abhijit muhurat | 11:02–11:46 |
Times are approximate; panchangs can differ by a few minutes.
Vivah muhurat 2027 in Kharagpur →