Vivah muhurat 2027 in Sangli
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:50–00:06, 27 January 2027 |
| 27 January 2027 | 07:05–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–06:03 |
| 30 January 2027 (night) | 31 January 2027, 06:35–07:03 |
| 31 January 2027 | 07:04–19:34 |
| 2 February 2027 | 17:48–19:11 |
| 2 February 2027 | 23:23–03:45, 3 February 2027 |
| 3 February 2027 | 07:43–12:26 |
| 10 February 2027 | 07:15–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:59 |
| 11 February 2027 | 07:00–23:33 |
| 14 February 2027 (night) | 15 February 2027, 04:47–05:04 |
| 14 February 2027 (night) | 15 February 2027, 06:56–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:52 |
| 26 February 2027 | 06:53–10:13 |
| 27 February 2027 | 22:09–06:50, 28 February 2027 |
| 28 February 2027 | 06:51–13:47 |
| 1 March 2027 | 23:12–01:58, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:49 |
| 2 March 2027 | 07:35–10:56 |
| 2 March 2027 | 15:10–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–06:48 |
| 4 March 2027 | 06:49–01:35, 5 March 2027 |
| 9 March 2027 | 09:59–10:28 |
| 9 March 2027 | 14:42–16:53 |
| 9 March 2027 | 21:05–01:27, 10 March 2027 |
| 10 March 2027 | 06:44–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–06:40, 15 March 2027 |
| 15 March 2027 | 06:41–07:00 |
| 17 April 2027 (night) | 18 April 2027, 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–06:10 |
| 24 April 2027 | 06:11–06:57 |
| 25 April 2027 | 15:34–06:09, 26 April 2027 |
| 26 April 2027 | 06:10–07:37 |
| 26 April 2027 | 09:21–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:51–06:08 |
| 28 April 2027 | 06:09–17:30 |
| 4 May 2027 | 17:25–19:31 |
| 7 May 2027 | 23:43–05:51, 8 May 2027 |
| 8 May 2027 (night) | 9 May 2027, 02:38–06:03 |
| 9 May 2027 | 06:04–19:43 |
| 13 May 2027 | 19:25–06:01, 14 May 2027 |
| 14 May 2027 | 06:02–08:10 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–06:00 |
| 17 May 2027 | 06:01–11:29 |
| 18 May 2027 (night) | 19 May 2027, 02:29–05:49 |
| 19 May 2027 | 06:00–07:50 |
| 19 May 2027 | 10:03–12:19 |
| 20 May 2027 | 22:27–05:59, 21 May 2027 |
| 21 May 2027 | 06:00–08:26 |
| 22 May 2027 | 23:25–05:58, 23 May 2027 |
| 23 May 2027 | 05:59–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 11:40–11:50 |
| 25 May 2027 | 16:02–20:24 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–05:57, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–05:57 |
| 10 June 2027 | 05:58–15:24 |
| 11 June 2027 | 17:28–05:58, 12 June 2027 |
| 12 June 2027 | 05:59–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 08:17–10:28 |
| 15 June 2027 | 14:40–18:23 |
| 16 June 2027 | 19:45–05:58, 17 June 2027 |
| 17 June 2027 | 05:59–18:54 |
| 17 June 2027 | 21:01–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 16:32–20:44 |
| 7 December 2027 (night) | 8 December 2027, 01:03–03:07 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:52, 14 December 2027 |
| 14 December 2027 | 07:07–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Sangli
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:33 | |
| Sunset | 17:57 | |
| Moonrise | 07:18 | |
| Rahu kaal | 15:06–16:32 | |
| Abhijit muhurat | 11:52–12:38 |
Times are approximate; panchangs can differ by a few minutes.