Vivah muhurat 2027 in Phusro
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:10–00:06, 27 January 2027 |
| 27 January 2027 | 06:29–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–05:30 |
| 31 January 2027 | 06:35–19:34 |
| 2 February 2027 | 17:48–18:18 |
| 2 February 2027 | 22:42–03:13, 3 February 2027 |
| 3 February 2027 | 07:05–12:26 |
| 10 February 2027 | 06:37–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:21 |
| 11 February 2027 | 06:22–23:33 |
| 14 February 2027 (night) | 15 February 2027, 06:18–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:11 |
| 26 February 2027 | 06:12–10:13 |
| 27 February 2027 | 22:09–06:09, 28 February 2027 |
| 28 February 2027 | 06:10–13:47 |
| 1 March 2027 | 23:12–01:27, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:07 |
| 2 March 2027 | 06:51–09:59 |
| 2 March 2027 | 14:12–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–06:05 |
| 4 March 2027 | 06:06–01:35, 5 March 2027 |
| 9 March 2027 | 13:44–16:00 |
| 9 March 2027 | 20:25–00:55, 10 March 2027 |
| 10 March 2027 | 06:01–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–05:55, 15 March 2027 |
| 15 March 2027 | 05:56–07:00 |
| 18 April 2027 | 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–05:17 |
| 24 April 2027 | 05:18–06:31 |
| 25 April 2027 | 15:34–05:16, 26 April 2027 |
| 26 April 2027 | 05:17–07:37 |
| 26 April 2027 | 08:22–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:07–05:14 |
| 28 April 2027 | 05:15–17:30 |
| 4 May 2027 | 16:44–19:31 |
| 7 May 2027 | 23:43–05:07, 8 May 2027 |
| 8 May 2027 | 05:08–05:51 |
| 8 May 2027 (night) | 9 May 2027, 02:38–05:07 |
| 9 May 2027 | 05:08–19:43 |
| 13 May 2027 | 19:25–05:04, 14 May 2027 |
| 14 May 2027 | 05:05–07:10 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–05:03 |
| 17 May 2027 | 05:04–11:29 |
| 18 May 2027 (night) | 19 May 2027, 01:44–04:53 |
| 19 May 2027 | 05:03–06:51 |
| 19 May 2027 | 09:05–12:19 |
| 20 May 2027 | 22:27–05:01, 21 May 2027 |
| 21 May 2027 | 05:02–08:26 |
| 22 May 2027 | 23:25–05:01, 23 May 2027 |
| 23 May 2027 | 05:01–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 15:22–19:52 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–04:58, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–04:58 |
| 10 June 2027 | 04:59–15:24 |
| 11 June 2027 | 17:28–04:58, 12 June 2027 |
| 12 June 2027 | 04:59–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 07:19–09:35 |
| 15 June 2027 | 13:59–18:23 |
| 16 June 2027 | 19:45–04:59, 17 June 2027 |
| 17 June 2027 | 05:00–18:22 |
| 17 June 2027 | 20:28–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 15:36–19:46 |
| 7 December 2027 (night) | 8 December 2027, 00:16–02:26 |
| 8 December 2027 | 06:17–06:57 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:19, 14 December 2027 |
| 14 December 2027 | 06:35–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Phusro
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 05:57 | |
| Sunset | 17:02 | |
| Moonrise | 06:45 | |
| Rahu kaal | 14:16–15:39 | |
| Abhijit muhurat | 11:07–11:51 |
Times are approximate; panchangs can differ by a few minutes.