Vivah muhurat 2027 in Katihar
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:05–00:06, 27 January 2027 |
| 27 January 2027 | 06:26–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–05:27 |
| 31 January 2027 | 06:35–19:34 |
| 2 February 2027 | 17:48–18:09 |
| 2 February 2027 | 22:37–03:10, 3 February 2027 |
| 3 February 2027 | 07:01–12:26 |
| 10 February 2027 | 06:33–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:17 |
| 11 February 2027 | 06:18–23:33 |
| 14 February 2027 (night) | 15 February 2027, 06:13–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:06 |
| 26 February 2027 | 06:07–10:13 |
| 27 February 2027 | 22:09–06:04, 28 February 2027 |
| 28 February 2027 | 06:05–13:47 |
| 1 March 2027 | 23:12–01:24, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:02 |
| 2 March 2027 | 06:45–09:50 |
| 2 March 2027 | 14:02–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–06:00 |
| 4 March 2027 | 06:01–01:35, 5 March 2027 |
| 9 March 2027 | 13:35–15:52 |
| 9 March 2027 | 20:20–00:53, 10 March 2027 |
| 10 March 2027 | 05:55–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–05:49, 15 March 2027 |
| 15 March 2027 | 05:50–07:00 |
| 18 April 2027 | 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–05:09 |
| 24 April 2027 | 05:10–06:22 |
| 25 April 2027 | 15:34–05:07, 26 April 2027 |
| 26 April 2027 | 05:08–07:37 |
| 26 April 2027 | 08:12–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:01–05:06 |
| 28 April 2027 | 05:07–17:30 |
| 4 May 2027 | 16:40–19:31 |
| 7 May 2027 | 23:43–04:58, 8 May 2027 |
| 8 May 2027 | 04:59–05:51 |
| 8 May 2027 (night) | 9 May 2027, 02:38–04:58 |
| 9 May 2027 | 04:59–19:43 |
| 13 May 2027 | 19:25–04:55, 14 May 2027 |
| 14 May 2027 | 04:56–07:00 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–04:53 |
| 17 May 2027 | 04:54–11:29 |
| 18 May 2027 (night) | 19 May 2027, 01:38–04:44 |
| 19 May 2027 | 04:53–06:41 |
| 19 May 2027 | 08:56–12:19 |
| 20 May 2027 | 22:27–04:52, 21 May 2027 |
| 21 May 2027 | 04:53–08:26 |
| 22 May 2027 | 23:25–04:51, 23 May 2027 |
| 23 May 2027 | 04:52–07:42 |
| 24 May 2027 | 22:09–04:50, 25 May 2027 |
| 25 May 2027 | 15:17–19:50 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–04:49, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–04:48 |
| 10 June 2027 | 04:49–15:24 |
| 11 June 2027 | 17:28–04:48, 12 June 2027 |
| 12 June 2027 | 04:49–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 07:09–09:26 |
| 15 June 2027 | 13:55–18:23 |
| 16 June 2027 | 19:45–04:48, 17 June 2027 |
| 17 June 2027 | 04:49–18:19 |
| 17 June 2027 | 20:25–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 20 November 2027 (night) | 21 November 2027, 04:49–06:01 |
| 21 November 2027 | 06:02–16:10 |
| 23 November 2027 | 14:43–18:18 |
| 23 November 2027 | 22:50–01:04, 24 November 2027 |
| 23 November 2027 (night) | 24 November 2027, 05:34–06:03 |
| 24 November 2027 | 06:04–18:53 |
| 25 November 2027 | 18:18–06:04, 26 November 2027 |
| 26 November 2027 | 06:05–09:48 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 15:26–19:36 |
| 7 December 2027 (night) | 8 December 2027, 00:09–02:22 |
| 8 December 2027 | 06:14–06:57 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:17, 14 December 2027 |
| 14 December 2027 | 06:33–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Katihar
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 05:53 | |
| Sunset | 16:53 | |
| Moonrise | 06:43 | |
| Rahu kaal | 14:08–15:30 | |
| Abhijit muhurat | 11:01–11:45 |
Times are approximate; panchangs can differ by a few minutes.