Vivah muhurat 2027 in Jamnagar
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 27 January 2027 | 07:31–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–06:31 |
| 30 January 2027 (night) | 31 January 2027, 06:35–07:29 |
| 31 January 2027 | 07:30–19:34 |
| 2 February 2027 | 17:48–19:23 |
| 2 February 2027 | 23:45–04:14, 3 February 2027 |
| 3 February 2027 | 08:07–12:26 |
| 10 February 2027 | 07:39–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–07:24 |
| 11 February 2027 | 07:25–23:33 |
| 14 February 2027 (night) | 15 February 2027, 04:47–05:32 |
| 14 February 2027 (night) | 15 February 2027, 07:20–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–07:13 |
| 26 February 2027 | 07:14–10:13 |
| 27 February 2027 | 22:09–07:12, 28 February 2027 |
| 28 February 2027 | 07:13–13:47 |
| 1 March 2027 | 23:12–07:10, 2 March 2027 |
| 2 March 2027 | 07:54–11:05 |
| 3 March 2027 (night) | 4 March 2027, 01:07–07:08 |
| 4 March 2027 | 07:09–01:35, 5 March 2027 |
| 9 March 2027 | 09:59–10:38 |
| 9 March 2027 | 14:50–17:05 |
| 9 March 2027 | 21:27–01:56, 10 March 2027 |
| 10 March 2027 | 07:04–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–07:00, 15 March 2027 |
| 17 April 2027 (night) | 18 April 2027, 06:07–06:27 |
| 18 April 2027 | 06:28–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:26–06:22 |
| 24 April 2027 | 06:23–06:57 |
| 25 April 2027 | 15:34–06:21, 26 April 2027 |
| 26 April 2027 | 06:22–07:37 |
| 26 April 2027 | 09:28–11:30 |
| 27 April 2027 (night) | 28 April 2027, 04:10–06:19 |
| 28 April 2027 | 06:20–17:30 |
| 4 May 2027 | 17:47–19:31 |
| 7 May 2027 | 23:43–05:51, 8 May 2027 |
| 8 May 2027 (night) | 9 May 2027, 02:38–06:13 |
| 9 May 2027 | 06:14–19:43 |
| 13 May 2027 | 19:25–06:10, 14 May 2027 |
| 14 May 2027 | 06:11–08:17 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–06:09 |
| 17 May 2027 | 06:10–11:29 |
| 18 May 2027 (night) | 19 May 2027, 02:48–05:58 |
| 19 May 2027 | 06:09–07:57 |
| 19 May 2027 | 10:11–12:19 |
| 20 May 2027 | 22:27–06:07, 21 May 2027 |
| 21 May 2027 | 06:08–08:26 |
| 22 May 2027 | 23:25–06:07, 23 May 2027 |
| 23 May 2027 | 06:08–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 11:40–12:02 |
| 25 May 2027 | 16:25–20:53 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–06:05, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–06:04 |
| 10 June 2027 | 06:05–15:24 |
| 11 June 2027 | 17:28–06:04, 12 June 2027 |
| 12 June 2027 | 06:05–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 08:25–10:40 |
| 15 June 2027 | 15:02–18:23 |
| 16 June 2027 | 19:45–06:05, 17 June 2027 |
| 17 June 2027 | 06:06–19:23 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 16:41–20:52 |
| 7 December 2027 (night) | 8 December 2027, 01:20–03:29 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–07:20, 14 December 2027 |
| 14 December 2027 | 07:36–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Jamnagar
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:59 | |
| Sunset | 18:07 | |
| Moonrise | 07:48 | |
| Rahu kaal | 15:20–16:44 | |
| Abhijit muhurat | 12:11–12:55 |
Times are approximate; panchangs can differ by a few minutes.