Vivah muhurat 2027 in Burhanpur
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:47–00:06, 27 January 2027 |
| 27 January 2027 | 07:05–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–06:04 |
| 30 January 2027 (night) | 31 January 2027, 06:35–07:02 |
| 31 January 2027 | 07:03–19:34 |
| 2 February 2027 | 17:48–18:59 |
| 2 February 2027 | 23:19–03:47, 3 February 2027 |
| 3 February 2027 | 07:41–12:26 |
| 10 February 2027 | 07:13–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:58 |
| 11 February 2027 | 06:59–23:33 |
| 14 February 2027 (night) | 15 February 2027, 04:47–05:05 |
| 14 February 2027 (night) | 15 February 2027, 06:54–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:48 |
| 26 February 2027 | 06:49–10:13 |
| 27 February 2027 | 22:09–06:46, 28 February 2027 |
| 28 February 2027 | 06:47–13:47 |
| 1 March 2027 | 23:12–02:01, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:45 |
| 2 March 2027 | 07:29–10:42 |
| 2 March 2027 | 14:55–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–06:43 |
| 4 March 2027 | 06:44–01:35, 5 March 2027 |
| 9 March 2027 | 09:59–10:15 |
| 9 March 2027 | 14:28–16:42 |
| 9 March 2027 | 21:02–01:29, 10 March 2027 |
| 10 March 2027 | 06:39–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–06:34, 15 March 2027 |
| 15 March 2027 | 06:35–07:00 |
| 18 April 2027 | 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–05:59 |
| 24 April 2027 | 06:00–06:57 |
| 25 April 2027 | 15:34–05:58, 26 April 2027 |
| 26 April 2027 | 05:59–07:37 |
| 26 April 2027 | 09:06–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:45–05:56 |
| 28 April 2027 | 05:57–17:30 |
| 4 May 2027 | 17:22–19:31 |
| 7 May 2027 | 23:43–05:51, 8 May 2027 |
| 8 May 2027 (night) | 9 May 2027, 02:38–05:50 |
| 9 May 2027 | 05:51–19:43 |
| 13 May 2027 | 19:25–05:47, 14 May 2027 |
| 14 May 2027 | 05:48–07:54 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–05:46 |
| 17 May 2027 | 05:47–11:29 |
| 18 May 2027 (night) | 19 May 2027, 02:23–05:36 |
| 19 May 2027 | 05:46–07:35 |
| 19 May 2027 | 09:49–12:19 |
| 20 May 2027 | 22:27–05:45, 21 May 2027 |
| 21 May 2027 | 05:46–08:26 |
| 22 May 2027 | 23:25–05:44, 23 May 2027 |
| 23 May 2027 | 05:45–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 15:59–20:26 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–05:42, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–05:42 |
| 10 June 2027 | 05:43–15:24 |
| 11 June 2027 | 17:28–05:42, 12 June 2027 |
| 12 June 2027 | 05:43–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 08:03–10:16 |
| 15 June 2027 | 14:36–18:23 |
| 16 June 2027 | 19:45–05:43, 17 June 2027 |
| 17 June 2027 | 05:44–18:56 |
| 17 June 2027 | 21:02–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 16:19–20:30 |
| 7 December 2027 (night) | 8 December 2027, 00:56–03:03 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:54, 14 December 2027 |
| 14 December 2027 | 07:09–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Burhanpur
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:32 | |
| Sunset | 17:44 | |
| Moonrise | 07:20 | |
| Rahu kaal | 14:56–16:20 | |
| Abhijit muhurat | 11:46–12:31 |
Times are approximate; panchangs can differ by a few minutes.