Vivah muhurat 2027 in Brahmapur
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:11–00:06, 27 January 2027 |
| 27 January 2027 | 06:27–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–05:26 |
| 31 January 2027 | 06:35–19:34 |
| 2 February 2027 | 17:48–18:27 |
| 2 February 2027 | 22:44–03:09, 3 February 2027 |
| 3 February 2027 | 07:05–12:26 |
| 10 February 2027 | 06:37–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:21 |
| 11 February 2027 | 06:22–23:33 |
| 14 February 2027 (night) | 15 February 2027, 06:17–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:12 |
| 26 February 2027 | 06:13–10:13 |
| 27 February 2027 | 22:09–06:11, 28 February 2027 |
| 28 February 2027 | 06:12–13:47 |
| 1 March 2027 | 23:12–01:22, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:09 |
| 2 March 2027 | 06:55–10:11 |
| 2 March 2027 | 14:25–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–06:08 |
| 4 March 2027 | 06:09–01:35, 5 March 2027 |
| 9 March 2027 | 13:57–16:10 |
| 9 March 2027 | 20:26–00:51, 10 March 2027 |
| 10 March 2027 | 06:04–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–05:59, 15 March 2027 |
| 15 March 2027 | 06:00–07:00 |
| 18 April 2027 | 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–05:27 |
| 24 April 2027 | 05:28–06:43 |
| 25 April 2027 | 15:34–05:26, 26 April 2027 |
| 26 April 2027 | 05:27–07:37 |
| 26 April 2027 | 08:36–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:11–05:24 |
| 28 April 2027 | 05:25–17:30 |
| 4 May 2027 | 16:46–19:31 |
| 7 May 2027 | 23:43–05:19, 8 May 2027 |
| 8 May 2027 | 05:20–05:51 |
| 8 May 2027 (night) | 9 May 2027, 02:38–05:18 |
| 9 May 2027 | 05:19–19:43 |
| 13 May 2027 | 19:25–05:16, 14 May 2027 |
| 14 May 2027 | 05:17–07:24 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–05:15 |
| 17 May 2027 | 05:16–11:29 |
| 18 May 2027 (night) | 19 May 2027, 01:48–05:05 |
| 19 May 2027 | 05:15–07:04 |
| 19 May 2027 | 09:18–12:19 |
| 20 May 2027 | 22:27–05:14, 21 May 2027 |
| 21 May 2027 | 05:15–08:26 |
| 22 May 2027 | 23:25–05:13, 23 May 2027 |
| 23 May 2027 | 05:14–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 15:23–19:48 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–05:12, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–05:12 |
| 10 June 2027 | 05:13–15:24 |
| 11 June 2027 | 17:28–05:12, 12 June 2027 |
| 12 June 2027 | 05:13–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 07:32–09:44 |
| 15 June 2027 | 14:01–18:23 |
| 16 June 2027 | 19:45–05:13, 17 June 2027 |
| 17 June 2027 | 05:14–18:18 |
| 17 June 2027 | 20:25–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 15:48–19:59 |
| 7 December 2027 (night) | 8 December 2027, 00:22–02:28 |
| 8 December 2027 | 06:13–06:57 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:15, 14 December 2027 |
| 14 December 2027 | 06:31–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Brahmapur
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 05:55 | |
| Sunset | 17:13 | |
| Moonrise | 06:40 | |
| Rahu kaal | 14:24–15:48 | |
| Abhijit muhurat | 11:12–11:57 |
Times are approximate; panchangs can differ by a few minutes.