Vivah muhurat 2027 in Bhatpara
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:00–00:06, 27 January 2027 |
| 27 January 2027 | 06:18–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–05:18 |
| 31 January 2027 | 06:35–19:34 |
| 2 February 2027 | 17:48–18:09 |
| 2 February 2027 | 22:32–03:01, 3 February 2027 |
| 3 February 2027 | 06:54–12:26 |
| 10 February 2027 | 06:27–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–06:11 |
| 11 February 2027 | 06:12–23:33 |
| 14 February 2027 (night) | 15 February 2027, 06:07–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:00 |
| 26 February 2027 | 06:01–10:13 |
| 27 February 2027 | 22:09–05:59, 28 February 2027 |
| 28 February 2027 | 06:00–13:47 |
| 1 March 2027 | 23:12–01:15, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–05:57 |
| 2 March 2027 | 06:41–09:51 |
| 2 March 2027 | 14:04–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–05:55 |
| 4 March 2027 | 05:56–01:35, 5 March 2027 |
| 9 March 2027 | 13:36–15:51 |
| 9 March 2027 | 20:14–00:44, 10 March 2027 |
| 10 March 2027 | 05:51–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–05:45, 15 March 2027 |
| 15 March 2027 | 05:46–07:00 |
| 18 April 2027 | 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–05:09 |
| 24 April 2027 | 05:10–06:23 |
| 25 April 2027 | 15:34–05:07, 26 April 2027 |
| 26 April 2027 | 05:08–07:37 |
| 26 April 2027 | 08:14–11:30 |
| 27 April 2027 (night) | 28 April 2027, 02:57–05:06 |
| 28 April 2027 | 05:07–17:30 |
| 4 May 2027 | 16:34–19:31 |
| 7 May 2027 | 23:43–04:59, 8 May 2027 |
| 8 May 2027 | 05:00–05:51 |
| 8 May 2027 (night) | 9 May 2027, 02:38–04:59 |
| 9 May 2027 | 05:00–19:43 |
| 13 May 2027 | 19:25–04:56, 14 May 2027 |
| 14 May 2027 | 04:57–07:03 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–04:55 |
| 17 May 2027 | 04:56–11:29 |
| 18 May 2027 (night) | 19 May 2027, 01:34–04:45 |
| 19 May 2027 | 04:55–06:43 |
| 19 May 2027 | 08:57–12:19 |
| 20 May 2027 | 22:27–04:53, 21 May 2027 |
| 21 May 2027 | 04:54–08:26 |
| 22 May 2027 | 23:25–04:53, 23 May 2027 |
| 23 May 2027 | 04:54–07:42 |
| 24 May 2027 | 22:09–04:52, 25 May 2027 |
| 25 May 2027 | 15:12–19:41 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–04:51, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–04:50 |
| 10 June 2027 | 04:51–15:24 |
| 11 June 2027 | 17:28–04:50, 12 June 2027 |
| 12 June 2027 | 04:51–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 07:11–09:26 |
| 15 June 2027 | 13:49–18:18 |
| 16 June 2027 | 19:45–04:51, 17 June 2027 |
| 17 June 2027 | 04:52–18:11 |
| 17 June 2027 | 20:17–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 15:28–19:38 |
| 7 December 2027 (night) | 8 December 2027, 00:07–02:16 |
| 8 December 2027 | 06:05–06:57 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:08, 14 December 2027 |
| 14 December 2027 | 06:24–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Bhatpara
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 05:46 | |
| Sunset | 16:53 | |
| Moonrise | 06:33 | |
| Rahu kaal | 14:07–15:30 | |
| Abhijit muhurat | 10:57–11:42 |
Times are approximate; panchangs can differ by a few minutes.