Vivah muhurat 2027 in Aurangabad
Vivah muhurat in 2027
| Date | Time |
|---|---|
| 26 January 2027 | 23:49–00:06, 27 January 2027 |
| 27 January 2027 | 07:06–23:56 |
| 30 January 2027 (night) | 31 January 2027, 03:56–06:05 |
| 30 January 2027 (night) | 31 January 2027, 06:35–07:04 |
| 31 January 2027 | 07:05–19:34 |
| 2 February 2027 | 17:48–19:04 |
| 2 February 2027 | 23:22–03:47, 3 February 2027 |
| 3 February 2027 | 07:43–12:26 |
| 10 February 2027 | 07:15–14:46 |
| 10 February 2027 (night) | 11 February 2027, 03:06–07:00 |
| 11 February 2027 | 07:01–23:33 |
| 14 February 2027 (night) | 15 February 2027, 04:47–05:06 |
| 14 February 2027 (night) | 15 February 2027, 06:56–12:33 |
| 21 February 2027 | 11:28–13:51 |
| 22 February 2027 | 11:56–04:46, 23 February 2027 |
| 25 February 2027 | 09:34–21:47 |
| 25 February 2027 (night) | 26 February 2027, 04:00–06:51 |
| 26 February 2027 | 06:52–10:13 |
| 27 February 2027 | 22:09–06:49, 28 February 2027 |
| 28 February 2027 | 06:50–13:47 |
| 1 March 2027 | 23:12–02:01, 2 March 2027 |
| 1 March 2027 (night) | 2 March 2027, 02:08–06:48 |
| 2 March 2027 | 07:33–10:48 |
| 2 March 2027 | 15:02–15:25 |
| 3 March 2027 (night) | 4 March 2027, 01:07–06:46 |
| 4 March 2027 | 06:47–01:35, 5 March 2027 |
| 9 March 2027 | 09:59–10:21 |
| 9 March 2027 | 14:34–16:47 |
| 9 March 2027 | 21:04–01:30, 10 March 2027 |
| 10 March 2027 | 06:42–05:15, 11 March 2027 |
| 14 March 2027 | 17:11–06:37, 15 March 2027 |
| 15 March 2027 | 06:38–07:00 |
| 17 April 2027 (night) | 18 April 2027, 06:07–11:52 |
| 19 April 2027 | 19:45–22:47 |
| 21 April 2027 | 16:11–04:44, 22 April 2027 |
| 23 April 2027 | 14:14–15:54 |
| 23 April 2027 (night) | 24 April 2027, 04:22–06:04 |
| 24 April 2027 | 06:05–06:57 |
| 25 April 2027 | 15:34–06:03, 26 April 2027 |
| 26 April 2027 | 06:04–07:37 |
| 26 April 2027 | 09:12–11:30 |
| 27 April 2027 (night) | 28 April 2027, 03:49–06:01 |
| 28 April 2027 | 06:02–17:30 |
| 4 May 2027 | 17:24–19:31 |
| 7 May 2027 | 23:43–05:51, 8 May 2027 |
| 8 May 2027 (night) | 9 May 2027, 02:38–05:55 |
| 9 May 2027 | 05:56–19:43 |
| 13 May 2027 | 19:25–05:53, 14 May 2027 |
| 14 May 2027 | 05:54–08:01 |
| 15 May 2027 | 17:53–04:31, 16 May 2027 |
| 16 May 2027 (night) | 17 May 2027, 02:43–05:52 |
| 17 May 2027 | 05:53–11:29 |
| 18 May 2027 (night) | 19 May 2027, 02:26–05:41 |
| 19 May 2027 | 05:52–07:41 |
| 19 May 2027 | 09:55–12:19 |
| 20 May 2027 | 22:27–05:51, 21 May 2027 |
| 21 May 2027 | 05:52–08:26 |
| 22 May 2027 | 23:25–05:50, 23 May 2027 |
| 23 May 2027 | 05:51–07:42 |
| 24 May 2027 | 22:09–04:53, 25 May 2027 |
| 25 May 2027 | 16:01–20:27 |
| 30 May 2027 | 11:33–21:55 |
| 31 May 2027 | 10:03–05:49, 1 June 2027 |
| 5 June 2027 | 11:37–12:10 |
| 9 June 2027 (night) | 10 June 2027, 01:25–05:48 |
| 10 June 2027 | 05:49–15:24 |
| 11 June 2027 | 17:28–05:49, 12 June 2027 |
| 12 June 2027 | 05:50–10:48 |
| 13 June 2027 | 09:06–17:00 |
| 15 June 2027 | 08:09–10:21 |
| 15 June 2027 | 14:39–18:23 |
| 16 June 2027 | 19:45–05:49, 17 June 2027 |
| 17 June 2027 | 05:50–18:57 |
| 17 June 2027 | 21:03–21:30 |
| 19 June 2027 | 06:17–02:13, 20 June 2027 |
| 29 November 2027 (night) | 30 November 2027, 02:10–02:30 |
| 2 December 2027 | 13:45–02:30, 3 December 2027 |
| 7 December 2027 | 16:24–20:36 |
| 7 December 2027 (night) | 8 December 2027, 00:59–03:06 |
| 12 December 2027 | 22:24–23:55 |
| 13 December 2027 | 10:51–06:54, 14 December 2027 |
| 14 December 2027 | 07:10–07:54 |
These dates follow the marriage rules of Muhūrta Cintāmaṇi for this city: nakshatra, tithi, weekday, yoga and karana, the Sun's month, and Jupiter and Venus being visible. Traditions and panchangs differ on some rules, so your own panchang may list a few dates differently.
Some days while Jupiter is in Siṁha (Simhastha Guru) are left out by Muhūrta Cintāmaṇi's rule; many panchangs do not apply it.
This list is general for the city. The couple's own tārā-bala, chandra-bala and marriage lagna come from their two birth charts, so the final muhurat is fixed by your pandit with both charts.
Today's panchang in Aurangabad
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:34 | |
| Sunset | 17:50 | |
| Moonrise | 07:21 | |
| Rahu kaal | 15:01–16:25 | |
| Abhijit muhurat | 11:49–12:34 |
Times are approximate; panchangs can differ by a few minutes.