Today's panchang in Surendranagar
This page shows the panchang for 10 November 2026, worked out for the latitude and longitude of Surendranagar, Gujarat.
At sunrise today the tithi is Pratipada (Shukla) and the nakshatra is Vishakha.
In Surendranagar the sun rises at 06:53 and sets at 18:01.
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:53 | |
| Sunset | 18:01 | |
| Moonrise | 07:42 | |
| Rahu kaal | 15:14–16:37 | |
| Abhijit muhurat | 12:04–12:49 |
Times are approximate; panchangs can differ by a few minutes.
Vivah muhurat 2027 in Surendranagar →