Today's panchang in Mau
This page shows the panchang for 10 November 2026, worked out for the latitude and longitude of Mau, Uttar Pradesh.
At sunrise today the tithi is Pratipada (Shukla) and the nakshatra is Vishakha.
In Mau the sun rises at 06:10 and sets at 17:08.
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:10 | |
| Sunset | 17:08 | |
| Moonrise | 07:00 | |
| Rahu kaal | 14:24–15:46 | |
| Abhijit muhurat | 11:17–12:01 |
Times are approximate; panchangs can differ by a few minutes.