Today's panchang in Korba
This page shows the panchang for 10 November 2026, worked out for the latitude and longitude of Korba, Chhattisgarh.
At sunrise today the tithi is Pratipada (Shukla) and the nakshatra is Vishakha.
In Korba the sun rises at 06:08 and sets at 17:17.
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:08 | |
| Sunset | 17:17 | |
| Moonrise | 06:56 | |
| Rahu kaal | 14:30–15:53 | |
| Abhijit muhurat | 11:20–12:05 |
Times are approximate; panchangs can differ by a few minutes.