Today's panchang in Jammu
This page shows the panchang for 10 November 2026, worked out for the latitude and longitude of Jammu, Jammu and Kashmir.
At sunrise today the tithi is Pratipada (Shukla) and the nakshatra is Vishakha.
In Jammu the sun rises at 06:55 and sets at 17:32.
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:55 | |
| Sunset | 17:32 | |
| Moonrise | 07:54 | |
| Rahu kaal | 14:53–16:13 | |
| Abhijit muhurat | 11:53–12:35 |
Times are approximate; panchangs can differ by a few minutes.