Today's panchang in Anand
This page shows the panchang for 10 November 2026, worked out for the latitude and longitude of Anand, Gujarat.
At sunrise today the tithi is Pratipada (Shukla) and the nakshatra is Vishakha.
In Anand the sun rises at 06:47 and sets at 17:56.
| Item | Today | Until |
|---|---|---|
| Tithi | Pratipada (Shukla) | 14:00 |
| Nakshatra | Vishakha | 09:19 |
| Yoga | Shobhana | 03:09 |
| Karana | Bava | 14:00 |
| Sunrise | 06:47 | |
| Sunset | 17:56 | |
| Moonrise | 07:37 | |
| Rahu kaal | 15:09–16:32 | |
| Abhijit muhurat | 11:59–12:44 |
Times are approximate; panchangs can differ by a few minutes.